Rental Rates
Check Prices & Availability for any Dates by Clicking Here!
You can book after selecting your check-in date, if you like.
Quoted Currency: British £
Rental rates are for the entire property.
From | To | Weekly | Midweek | Weekend |
---|---|---|---|---|
20 Oct 23 | 03 Nov 23 | £570 | £400 | £400 |
03 Nov 23 | 23 Dec 23 | £520 | £320 | £320 |
23 Dec 23 | 26 Dec 23 | - | £520 | |
26 Dec 23 | 29 Dec 23 | - | £400 | |
29 Dec 23 | 01 Jan 24 | - | £450 | |
01 Jan 24 | 09 Feb 24 | £520 | £330 | £330 |
09 Feb 24 | 16 Feb 24 | £550 | £500 | £500 |
16 Feb 24 | 29 Mar 24 | £600 | £400 | £400 |
29 Mar 24 | 12 Apr 24 | £650 | £520 | £520 |
12 Apr 24 | 24 May 24 | £775 | £450 | £450 |
24 May 24 | 31 May 24 | £700 | £575 | £575 |
Why not treat yourself at Harlequin,The Bay Holiday Village Filey.