Rental Rates
Check Prices & Availability for any Dates by Clicking Here!
You can book after selecting your check-in date, if you like.
Quoted Currency: British £
Rental rates are for the entire property.
| From | To | Midweek | Weekend |
|---|---|---|---|
| 30 Jun 25 | 21 Jul 25 | £520 | £520 |
| 21 Jul 25 | 29 Aug 25 | £600 | £600 |
| 29 Aug 25 | 29 Sep 25 | £380 | £380 |
| 29 Sep 25 | 24 Oct 25 | £350 | £350 |
| 24 Oct 25 | 03 Nov 25 | £475 | £475 |
| 03 Nov 25 | 22 Dec 25 | £330 | £330 |
| 23 Dec 25 | 27 Dec 25 | £580 | |
| 30 Dec 25 | 02 Jan 26 | £580 | |
| 02 Jan 26 | 13 Feb 26 | £350 | £350 |
| 13 Feb 26 | 20 Feb 26 | £475 | £475 |
| 20 Feb 26 | 03 Apr 26 | £370 | £370 |
| 03 Apr 26 | 17 Apr 26 | £475 | £475 |
| 17 Apr 26 | 22 May 26 | £400 | £400 |
| 22 May 26 | 29 May 26 | £475 | £475 |
| 29 May 26 | 24 Jul 26 | £450 | £450 |
| 24 Jul 26 | 28 Aug 26 | £600 | £600 |
Why not treat yourself at Harlequin,The Bay Holiday Village Filey.