Rental Rates
Check Prices & Availability for any Dates by Clicking Here!
You can book after selecting your check-in date, if you like.
Quoted Currency: British £
Rental rates are for the entire property.
| From | To | Midweek | Weekend |
|---|---|---|---|
| 22 May 26 | 29 May 26 | £475 | £475 |
| 29 May 26 | 24 Jul 26 | £450 | £450 |
| 24 Jul 26 | 28 Aug 26 | £600 | £600 |
| 28 Aug 26 | 23 Oct 26 | £380 | £380 |
| 23 Oct 26 | 30 Oct 26 | £450 | £450 |
| 30 Oct 26 | 21 Dec 26 | £350 | £350 |
| 21 Dec 26 | 23 Dec 26 | £300 | |
| 23 Dec 26 | 26 Dec 26 | £500 | |
| 26 Dec 26 | 30 Dec 26 | £350 | |
| 30 Dec 26 | 01 Jan 27 | £500 | |
| 01 Jan 27 | 04 Jan 27 | £350 | |
| 04 Jan 27 | 12 Feb 27 | £350 | £350 |
| 12 Feb 27 | 19 Feb 27 | £420 | £420 |
| 19 Feb 27 | 26 Mar 27 | £380 | £380 |
| 26 Mar 27 | 09 Apr 27 | £450 | £450 |
| 09 Apr 27 | 28 May 27 | £400 | £400 |
| 28 May 27 | 04 Jun 27 | £475 | £475 |
| 04 Jun 27 | 23 Jul 27 | £450 | £450 |
| 23 Jul 27 | 03 Sep 27 | £600 | £600 |
Why not treat yourself at Harlequin,The Bay Holiday Village Filey.